FIFA World Cup 2022 schedule date wise
FIFA World Cup 2022 will take place in Qatar. FIFA is going to start from 20 November to 18 Dec 2022. If you waiting to watch and support your team you are on right place. Here you can track your teams matches and download schedule. The FIFA opening ceremony will be held on 20th November and the opening match will be played between host country Qatar and Ecuador.
Federation international football association (FIFA) announced the official schedule, groups, points table and FIFA World Cup 2022 qualifiers. there are total 32 teams divided into 8 groups will play total 64 matches.Here you can download date and time wise schedule.
- Schedule
Date | Teams | Group |
Nov 20 | Qatar vs Ecuador | A |
Nov 21 | England vs Iran | B |
Senegal vs Netherlands | A | |
Usa vs Wales | B | |
Nov 22 | Argentina vs Saudi Arabia | C |
Denmark vs Tunisia | D | |
Mexico vs Poland | C | |
France vs Australia | D | |
Nov 23 | Morocco vs Croatia | F |
Germany vs Japan | E | |
Spain vs Costa Rica | E | |
Belgium vs Canada | F | |
Nov 24 | Switzerland vs Cameroon | G |
Uruguay vs Korea republic | H | |
Portugal vs Ghana | H | |
Brazil vs Serbia | G | |
Nov 25 | Wales vs Iran | B |
Qatar vs Senegal | A | |
Netherland vs Ecuador | A | |
England vs USA | B | |
Nov 26 | Tunisia vs Australia | D |
Poland vs Saudi Arabia | C | |
France vs Denmark | D | |
Argentina vs Mexico | C | |
Nov 27 | Japan vs Costa Rica | E |
Belgium vs Morocco | F | |
Croatia vs Canada | F | |
Spain vs Germany | E | |
Nov 28 | Cameroon vs Serbia | G |
Korea Republic vs Ghana | H | |
Brazil vs Switzerland | G | |
Portugal vs Uruguay | H | |
Nov 29 | Ecuador vs Senegal | A |
Netherland vs Qatar | A | |
Wales vs England | B | |
Iran vs USA | B | |
Nov 30 | Australia vs Denmark | D |
Tunisia vs France | D | |
Saudi Arabia vs Mexico | C | |
Poland vs Argentina | C | |
Dec 1 | Canada vs Morocco | F |
Croatia vs Belgium | F | |
Costa Rica vs Germany | E | |
Japan vs Spain | E | |
Dec 2 | Korea Republic vs Portugal | H |
Ghana vs Uruguay | H | |
Cameroon vs Brazil | G | |
Serbia vs Switzerland | G | |
Dec 3-6 | Round 16 matches | |
9&10 | Quarterfinals | |
13&14 | Semifinals | |
Dec 18 | FINAL |
